The Daily Hunter
„The Daily Hunter“:
| Arrival and departure per person | € 75,00 |
| Hunting day 1:1 per hunter incl. full board | € 260,00 |
| Hunting day 2:1 per hunter incl. full board | € 210,00 |
| Rest day | € 95,00 |
| Accompanying person incl. full board | € 95,00 |
Included in the above prices are:
- Welcome and farewell at Windhoek airport
- Licensed hunting guide
- Export certificate and insurance
Above prices do not include:
| Alcoholic beverages | ||
| Cleaning, bleaching and disinfection per trophy: | € 20,00 | |
| Rented guns and ammunition | € 30,00 per day € 4,00 per cartridge |
Trophy fees:
| Eland | € 2900,00 |
| Giraffe | € 2400,00 |
| Kudu | € 1900,00 |
| Hartmann´s Mountain Zebra | € 850,00 |
| Burchell’s Zebra | € 1000,00 |
| Striped Wildebeest | € 700,00 |
| Striped Wildebeest, female | € 400,00 |
| Weißschwanzgnu | € 1000,00 |
| Oryx | € 550,00 |
| Oryx, female | € 450,00 |
| Waterbuck | € 2900,00 |
| Hartebeest | € 550,00 |
| Impala | € 650,00 |
| Springbok | € 450,00 |
| Small Capricorn | € 450,00 |
| Ostrich | € 750,00 |
| Duiker | € 500,00 |
| Warthog | € 490,00 |
| Cheetah | € 2500,00 |
| Horse Antelope (Roan) | on request |
| Saber Antelope | on request |
| Leopard | on request |
| Jackkal | free |
| Baboon | free |
Blesbok
















